In early June, Bitcoin surged to over $71,000 sparking widespread enthusiasm across the financial world and in crypto markets, in particular. The cryptocurrency hit an all-time high of $75,750 on March 14, marking a 178% increase from the same day in 2023. These bullish jumps in price did not go unnoticed and everyone from crypto enthusiasts to institutional investors jumped on the Bitcoin bandwagon.
Driven by the cryptocurrency’s exceptional performance this year, the team at BestBrokers decided to check if the hype managed to stir the crypto world and woo the largest BTC holders, the so-called “Bitcoin whales”, into cashing in on their investments. We analysed all Bitcoin addresses holding 1,000 or more BTC, manually checking them to determine their activity status. Out of 2,088 addresses, we found that 1,035 have remained dormant since their creation, never sending any coins and only increasing in size. Оur team sifted through the wallets that “woke up” in 2023 or 2024 and counted 58 addresses that didn’t have any withdrawals for at least one year (the period we used to define a dormant BTC wallet) and made an outgoing transfer after 31 December 2022.
Interestingly, data shows that out of these 58 dormant addresses, 19 became active last year, while 39 have “woken up” since the beginning of 2024, suggesting that more BTC owners are starting to move their crypto assets in 2024.
Of the dormant Bitcoin whales with a balance of 1,000 BTC or more, the longest inactivity period we saw was 4 years and nearly 10 months. An anonymous address that had first received funds back in May 2019 just woke up after 1,755 days on April 27 of this year and moved 50 BTC, worth $3.15 million at the time. The last outgoing transaction before the address became inactive was in July 2019 when one Bitcoin went for $11,880. Once again, it was 50 BTC, but at that time, this would have brought the owner only $594,000. When the wallet “woke up” in April 2024, the price was over $63 thousand.
The second-longest dormant address to become active over the past year and a half is yet another anonymous wallet. It was inactive for more than 4 years and 4 months until this April when the address holder moved a staggering 525 BTC, equivalent to roughly $33.27 million. Presuming the owner sold those coins, their timing was perfect; on the 1st of May, the price fell from $63,839 to $60,609.
Cold Storage
Cold crypto wallets have been created to store private cryptocurrency keys, off the internet, in order to reduce the chance of a hacker’s attack that could steal digital currencies without a trace. Such wallets tend not to move their Bitcoin very often as their primary usage is for storage. While outgoing transfers are quite rare for cold Bitcoin wallets, you could sometimes see multiple incoming transactions per day; over time, coins accumulate, making these the richest Bitcoin addresses in the world.
One such cold wallet is the fourth-richest BTC wallet, which is owned by the Robinhood trading platform. This address has a balance of around 140,625 BTC or roughly 0.71% of all Bitcoins in existence. The Robinhood cold wallet was inactive for about seven months until this January when only 0.02243901 BTC was transferred from it. Another small transaction followed in February and on June 6, a massive 2,800 BTC were moved.
Typically, these huge cold wallets are owned by public companies, institutional investment trusts, and governments. The individual owners, known as “whales”, include the anonymous creator of Bitcoin, Satoshi Nakamoto, who is believed to have more than 1.1 million Bitcoin spread across thousands of addresses.
The Biggest Winners And Why Timing Is Always Key
To map out the awakening of those BTC whales further, our team ranked the addresses based on the amount of money transferred after their inactivity period. Curiously, while going through the data we noticed that March 25 2024 is the most popular date for BTC whales to emerge from their slumber. А total of 10 addresses became active on this day and most of them are addresses from a cold wallet belonging to Kraken, one of the largest crypto exchanges right now.
The largest transaction conducted by a dormant address over the past two years took place on March 30, 2023. One of the cold wallets of crypto exchange Bitfinex moved 20,000 BTC following 503 days of inactivity. Still, this continues to be one of the largest Bitcoin wallets, currently holding more than 180 thousand Bitcoins, worth nearly $10.5 billion. In fact, it is the second richest wallet and has roughly 0.9118% of all Bitcoins in circulation.
Our team noticed that making multiple transfers is quite common after an account has been dormant for a long time. Many of the BTC wallets that “woke up” after a long period of inactivity make a small initial transaction of a few dollars as a test to ensure the address is not compromised or that everything is in line. This, however, is quickly followed – if not the same day then maybe a few days later – by a more substantial transfer – this time in the hundreds and thousands of Bitcoins.
The Richest Dormant BTC Whales
Certain wallets have been inactive for many years; rather than offline cold wallets, many of these are regular “hot” Bitcoin wallets, which are connected to the Internet and, in some cases, receive BTC on a regular basis. Some have single addresses, while others include multiple addresses of different balances. The lack of activity for a long time, however, suggests that the owners might have lost the keys and are currently unable to access their assets. Other wallets are used only for storage and will probably wake up one day.
It is unclear how many addresses are currently inaccessible but these are believed to be in the thousands. The 100 largest dormant accounts of 10 years or more hold roughly 2.96% of all Bitcoins in existence. According to the database we looked at, as of August 2024, dormant wallets of 1 year or more have a combined balance of 17.48 million BTC. For reference, 19.79 million Bitcoins are already mined; it turns out that most are held in dormant wallets.
The richest dormant Bitcoin address, namely MtGox-Hack, is one of the wallets of the now-defunct cryptocurrency exchange Mt. Gox, which bankrupted in 2014 following a large-scale hack that saw 850,000 Bitcoins being stolen. In July 2024, the Mt. Gox started repaying some of the stolen assets under the legal rehabilitation plan. Eventually, Bitcoin and Bitcoin Cash worth billions of dollars will be distributed to thousands of users.
Bitcoin Address | Balance as of August 14, 2024 | Days of Inactivity | Last Transfer before Inactivity | First Transfer after Inactivity | Transaction Amount | Transaction Amount in USD | Details | |
---|---|---|---|---|---|---|---|---|
bc1qgdjqv0av3q56jvd82tkdjpy7gdp9ut8tlqmgrpmv24sq90ecnvqqjwvw97 | 180,010 BTC ($10.97B) | 503 | 11/12/2021 | 3/30/2023 | 20,000 BTC | $562.5M | wallet: Bitfinex-coldwallet | |
1CNtkWbb4grh8xtb8mhoZ6armNE9PHgzA8 | 14,431.87 BTC ($873.5M) | 484 | 4/13/2023 | 08/09/2024 | 196.59 BTC | $11.96M | Kraken Cold Wallet | |
1932eKraQ3Ad9MeNBHb14WFQbNrLaKeEpT | 12,899.78 BTC ($780.77M) | 678 | 3/17/2022 | 1/24/2024 | 0.21 BTC | $8.4K | Deribit-coldwallet | |
1KVpuCfhftkzJ67ZUegaMuaYey7qni7pPj7d | 12,643 BTC ($715.52M) | 484 | 8/11/2022 | 12/08/2023 | 300 BTC | $13.03M | ||
1Cr7EjvS8C7gfarREHCvFhd9gT3r46pfLb | 9,799.83 BTC ($576.39M) | 1,215 | 1/9/2021 | 5/8/2024 | 1,600 BTC | $99.62M | ||
bc1qdhvtwg0eealy5d2spua2a89sq05ydvtgjy4uau | 8,746.11 BTC ($529.36M) | 669 | 5/26/2022 | 3/25/2024 | 8.29 BTC | $554.12K | Kraken Cold Wallet | |
bc1qm6q8tgml3cr9gpx63a5jqtj2dxlsyz4q3ghjlf | 7,922.42 BTC ($479.51M) | 717 | 04/08/2022 | 3/25/2024 | 32.73 BTC | $2.19M | Kraken Cold Wallet | wallet: 97847925 |
bc1qe75775tzuvspl59cw77ycc472jl0sgue69x3up | 7,879.11 BTC ($476.89M) | 815 | 12/31/2021 | 3/25/2024 | 14.41 BTC | $963.3K | Kraken Cold Wallet | wallet: 97847925 |
bc1qvy0sp8cdj3cv2wwh05scucxw6vxqpdlhfjvqn8 | 7,784.59 BTC ($471.17M) | 684 | 5/11/2022 | 3/25/2024 | 84.30 BTC | $5.65M | Kraken Cold Wallet | wallet: 97847925 |
bc1qe39l9l84sa44r9j2jjkgdc7p4ltj3sracd932k | 7,732.14 BTC ($467.99M) | 700 | 4/25/2022 | 3/25/2024 | 29.44 BTC | $1.97M | Kraken Cold Wallet | wallet: 97847925 |
bc1q5nfww5jn5k4ghg7dpa4gy85x7uu3l4g0m0re76 | 7,569.86 BTC ($458.17M) | 676 | 5/19/2022 | 3/25/2024 | 38.38 BTC | $2.57M | Kraken Cold Wallet | wallet: 97847925 |
bc1q4srun4yspqem2pqgk47eq9jspcht3fmyrmfdeu | 7,566.40 BTC ($457.96M) | 691 | 05/04/2022 | 3/25/2024 | 2.15 BTC | $144.59K | Kraken Cold Wallet | wallet: 97847925 |
34ovCavdkQgEYbrJk9Q1onhK7uWqq6J7DC | 7,453.24 BTC ($451.11M) | 1,171 | 7/14/2020 | 9/28/2023 | 150 BTC | $3.97M | wallet: 45505834 | |
bc1qzxwdcxqj36ane625hkgjpg6p0pjg79u29qyrus | 6,400.80 BTC ($387.41M) | 612 | 7/25/2021 | 3/29/2023 | 500.2 BTC | $14.14M | ||
37TTwX8uGwjWApXL8GbwU9p7vHoAupCFcw | 6,301.99 BTC ($370.66М) | 453 | 3/15/2023 | 6/10/2024 | 643.25 BTC | $44.8M | ||
1EMQxNyqsSLkguWJsQmGTjwdL7YqbRVcVF | 6,053.13 BTC ($366.37М) | 457 | 9/28/2022 | 12/29/2023 | 0.4 BTC | $16.7К | ||
3H5JTt42K7RmZtromfTSefcMEFMMe18pMD | 5,703.12 BTC ($345.18M) | 833 | 9/15/2021 | 12/27/2023 | 5,737.33 BTC | $246,78M | wallet: Poloniex-coldwallet | |
3DiJgisVit4pqj4ByKxi5p1qdjGDxpGfR4 | 5,660.73 BTC ($342.62M) | 515 | 2/28/2022 | 7/28/2023 | 72 BTC | $2.13M | wallet: FalconX-BitGo | |
bc1qsm3kjcmp63jsuyrqh58kc6k4ydpactjy6r7a6f | 5,486.35 BTC ($332.06M) | 1,036 | 7/29/2021 | 5/30/2024 | 4,146.59 BTC | $284.1M | Kraken Cold Wallet | |
1MDq7zyLw6oKichbFiDDZ3aaK59byc6CT8 | 5,000.21 BTC ($302.64M) | 385 | 1/2/2023 | 1/22/2024 | 3,000 BTC | $121.92M | ||
31oxjGsmepoq2cipeGQ2zKZRRBCf1m3kAC | 4,844.76 BTC ($293.23М) | 1,246 | 8/7/2019 | 1/4/2023 | 0.05 BTC | $840 | wallet: 53307757 | |
bc1q4mcyastjs4k9gfzrsua4l8mxy393d53a6nnd4r | 4,758.689 BTC ($288.02M) | 715 | 3/28/2022 | 3/12/2024 | 0.44 BTC | $32.1K | ||
3L9hddHJMnpE1qzofQ2TSvMiiMf5ejX1Yw | 4,559.70 BTC ($268.19М) | 1,755 | 7/8/2019 | 4/27/2024 | 50 BTC | $3.15M | ||
18hFBPU81kC8V4Dp4iwdwQHakKa5TW2ZkJ | 3,823.94 BTC ($224.91М) | 1,386 | 7/11/2020 | 4/27/2024 | 150 BTC | $9.42M | wallet: 64394647 | |
1gtmmzwhqUzhb8XoShHwgyrzbJwdZ47ok | 3,548.44 BTC ($210.96M) | 1,603 | 12/10/2019 | 4/30/2024 | 525 BTC | $33.2M | ||
3EwyjNGDXeK9tQ2mTS5Xz9Wh7ajyGmunMV | 3,200 BTC ($193.68M) | 448 | 11/25/2022 | 2/16/2024 | 1,150 BTC | $59.7M | ||
16bhuxop3ZXzA8W3VfUx41gMNGnCbt5ZAB | 3,113.36 BTC ($188.44M) | 467 | 11/18/2022 | 2/28/2024 | 1,268.67 BTC | $76.52M | wallet: 103928539 | |
3JPauiFhP4K3AevmgNMFfMSN7pLZbuADJQ | 3,002 BTC ($181.7M) | 779 | 2/10/2021 | 3/31/2023 | 2,999 BTC | $85.13M | ||
bc1qtef0p08lputg4qazhx2md43ynhc9kp20pn297qnz68068d9z48asmemanj | 3,000.8 BTC ($181.63M) | 609 | 4/22/2022 | 12/22/2023 | 7,000 BTC | $306.31M | ||
bc1qxslmc7hjddyx9e6w0wzmdrnkzj079mjy2ppy8c | 2,625.23 BTC ($158.89) | 384 | 7/5/2023 | 7/23/2024 | 51.5 BTC | $3.48 M | ||
3EAoLhDDgwa3tGJ8ujrcKwAjtbDyiCASdZ | 2,575.73 BTC ($156.59) | 475 | 11/09/2022 | 2/27/2024 | 8.40 BTC | $478.4K | wallet: 73578249 | |
bc1q0j357l7jdfuzuyjpwvx0s3cujvmkeunxdkzzju | 2,412.7 BTC ($146.03М) | 502 | 1/25/2023 | 6/10/2024 | 350 BTC | $24.35М | wallet: 105949872 | |
bc1qxv55wuzz4qsfgss3uq2zwg5y88d7qv5hg67d2d | 2,303.19 BTC ($139.4M) | 472 | 12/9/2022 | 3/25/2024 | 34.53 BTC | $2.31M | Kraken Cold Wallet | wallet: 97847925 |
3Fj9wfXviGLagp2oEiXtgo5KpVnRX3MvdA 3-of-5 | 2,223.36 BTC ($134.57M) | 542 | 5/21/2022 | 11/14/2023 | 0.01 BTC | $369 | ||
1FishZMR2YSmussTBMCPirja83C3d3CCTX | 2,195.03 BTC ($132.86М) | 1,048 | 4/1/2021 | 2/13/2024 | 0.10 BTC | $4.9K | ||
1CiSoecXSapPwmwcdaBbA46FVeTYF5Zkxq | 2,154.15 BTC ($126.7М) | 1,075 | 4/15/2021 | 3/25/2024 | 100 BTC | $6.71M | ||
3CqawYdjUh59Qj7WGvna5rAGn7ApuSKUgG | 2,030 BTC ($122.87M) | 386 | 10/13/2022 | 11/3/2023 | 1,350 BTC | $46.9M | wallet: 106716393 | |
3AHH4Ctn9aYBMARfGC1ftL1TgyBfmmamkg | 1,941.19 BTC ($117.49М) | 501 | 11/10/2022 | 3/25/2024 | 13.02 BTC | $902.95K | ||
bc1qv9ukpugdg86zstx8gzckcqtzjs6quypr3ksm4t | 1,657.27 BTC ($100.31М) | 615 | 4/14/2022 | 12/20/2023 | 463.66 BTC | $20.32M | ||
32jhgBZ8hjVrrYaEQmz75BBve6rxdVyuR8 | 1,649.23 BTC ($100.35М) | 508 | 11/10/2022 | 4/1/2024 | 51.49 BTC | $3.73M | wallet: 91494963 | |
1N3WD1vDYUdUsn9BKpjoEHryZtgNW66xqD | 1,575.05 BTC ($95.33M) | 555 | 4/13/2022 | 10/20/2023 | 250 BTC | $7.39M | ||
36Ge1JYchtdkvYScTdo4N1jCspkwqHd9Ff | 1,495 BTC ($90.49M) | 391 | 2/4/2023 | 3/1/2024 | 600 BTC | $37.5M | wallet: 103992404 | |
3N4w4WvTGtcQbRMyEnWyosSntYzeuHKXqr | 1,441.79 BTC ($87.47M) | 433 | 11/10/2022 | 1/17/2024 | 384.94 BTC | $16.58M | wallet: 87274409 | |
32AqZN7h9LF3yYXnE7istj8BQZ66u7GXKc 3-of-4 | 1,371.63 BTC ($83.02M) | 375 | 02/08/2023 | 02/18/2024 | 25 BTC | $1.29M | ||
1FdJa233RjptkxJv8MrezooSMkSgwrLJPV | 1,363.22 BTC ($82.99М) | 477 | 12/27/2022 | 4/17/2024 | 15.50 BTC | $948.4K | ||
18agaV9WL6JUq83657mQNCXMddztPWRLa8 | 1,180.91 BTC (71.48M) | 441 | 4/13/2023 | 6/27/2024 | 890 BTC | $55.1M | ||
3Kvei71hpRDPcLKHqPoF13Ug9zNEviZrVz | 1,140.54 BTC ($69.03M) | 397 | 1/26/2023 | 2/27/2024 | 0.1 BTC | $5.7K | ||
1AaVRv6vWjh5eFpi9HzZdtK5YH4RWpd9LJ | 1,135 BTC ($68.7M) | 844 | 1/18/2021 | 5/12/2023 | 750.42 BTC | $19.81M | ||
1E48nLcPqreDQeVacGp3DCtntzAUEQDGfm | 1,129 BTC ($68.33M) | 400 | 2/2/2022 | 3/9/2023 | 250 BTC | $5.37M | wallet: 75872470 | |
bc1qkqxrfuxcantq8dgvrgwprpw75ma9w47lkuu4ll6cadzh66luvkysfq3grl | 1,118.97 BTC ($67.73M) | 500 | 7/12/2022 | 11/24/2023 | 100 BTC | $3.74M | wallet: 97640871 | |
3Ca7aQPRn1mM2ebut2brJHiPrE2BatXi1J | 1,114.5 BTC ($67.85M) | 1,224 | 1/17/2020 | 5/25/2023 | 25 BTC | $656.1K | ||
3FHtQqGvy3UdL3pVU6oVSNKm8UuYRanTfz | 1,100.59 BTC ($66.61M) | 861 | 11/01/2021 | 3/11/2024 | 186.21 BTC | $13.37M | wallet: 52450290 | |
1KCPVyJ2hCAJ8br7mK4VNCpjVRou3qKfCz | 1,013 BTC ($70,404,724) | 883 | 11/10/2021 | 4/11/2024 | 7.05 BTC | $492.5M | ||
1FBNk225WMvjWfTGuVQsFXhpBnuk9BMWgR | 1,007.67 BTC ($60.99M) | 465 | 2/12/2023 | 5/22/2024 | 100 BTC | $7M | ||
12bzSiQm8fY7WPVUU98xW1DBZMZ7G9XopX | 1,007.13 BTC ($60.96М) | 835 | 10/30/2021 | 2/12/2024 | 2.08 BTC | $103.96K | ||
13EhYFE8oY6h37BJrE1undCTNfwyWjygdM | 1,000 BTC ($60.53М) | 382 | 7/24/2022 | 8/10/2023 | 451 BTC | $13.31M | wallet: 85833326 | |
3JcBkm4vQQZZxzR8Rbpv3R4Q267tUKAEpM | 0.00005 BTC ($3.31) | 699 | 4/10/2022 | 03/09/2024 | 2,000 BTC | $136.55М | wallet: 85443215 | |
389Tb51RgrbciuPUdodmSUsg37KMuHQ72H | 0.00001 BTC ($0.64) | 1,349 | 11/14/2020 | 7/25/2024 | 480 BTC | $31.37M | Kraken Wallet |
Source: https://bitinfocharts.com/
Methodology
To conduct this analysis, the team at BestBrokers scrutinised data for all Bitcoin addresses with a balance of 1,000 BTC or more from BitInfoCharts.com. We defined a dormant address as one that has not had any outgoing transactions for at least a year. We then hand-picked the addresses which broke their dormancy with a transfer in 2023 or 2024.
Furthermore, we ranked those addresses based on the time they have been inactive and the amount of the first transfer recorded after this. All rankings and charts were made based on data as of August 14, 2024. It is possible that new dormant Bitcoin addresses could have become active since then.