In February 2025, gold prices reached unprecedented levels, with spot gold trading at above $2,940 per troy ounce as of February 19, an increase of around 50% within just a year. This remarkable surge, primarily driven by escalating geopolitical tensions over the past two years and the growing economic uncertainties, has allowed the cost of gold bars to reach $1 million for the first time in history.
The recent introduction of sweeping tariffs by U.S. President Donald Trump has significantly heightened concerns over a potential global trade war. These tariffs are affecting a range of goods and have raised apprehensions about economic slowdowns, prompting investors to seek refuge in safe-haven assets like gold. Since Trump’s inauguration on January 20, the price of gold has surged by over 8%, a stark contrast to the S&P 500’s modest gain of less than 1.5% within the same timeframe.
With gold continuing to make headlines into 2025, the BestBrokers team set out to research the demand for gold by central banks in 2024. We gathered data from the World Gold Council (WGC) and identified the countries that increased their gold reserves the most last year, as well as those nations that sold the most of the precious metal.
Countries building their gold reserves in 2024
In 2024, several countries significantly increased their gold reserves through large purchases. Poland led the way, expanding its reserve by 89.54 tonnes of gold, representing an increase of nearly 25%. The geopolitical tensions, particularly Russia’s invasion of Ukraine, and Poland’s closeness to the conflict, explain why the country’s central bank has been building its gold reserve. The high prices, however, may have curbed Poland’s enthusiasm a bit; last year, it purchased 130 tonnes, for instance. It currently holds more than 448.2 tonnes of gold (roughly 17% of its entire reserve) and ranks 12 globally for its gold holdings.
Following Poland, Turkey and India also increased their gold reserves, with Turkey adding 74.79 tonnes, resulting in a 13.85% increase in its holdings, while India bought 72.6 tonnes, raising their total by 9.03%.
Despite already having substantial gold reserves, China continued to buy more, acquiring 44.17 tonnes in 2024. Still, the country slowed down its gold buying spree after purchasing 224.9 in 2023 and another 62.2 tonnes in 2022. Others that made it into the top 10 list for gold purchases include the Czech Republic, Iraq, Hungary, Uzbekistan, Ghana and Qatar.
One interesting nation seen among the net buyers for 2024 is Zimbabwe, which increased its gold reserves by 1.3 tonnes last year and now holds 2 tonnes, representing 54% of its entire national reserve. Zimbabwe’s move came following the local currency’s continuous depreciation amidst persisting hyperinflation, with the annual inflation surpassing 55% in March 2024.
The Russian Federation also added 3.11 tonnes of gold to its reserves, which is significantly less than what it used to add a decade ago. It had been building its reserve for years, expanding it by more than 1,750 tonnes between 2009 and 2019.
The State Oil Fund of the Republic of Azerbaijan (SOFAZ) increased its reserves by 25 tonnes. Azerbaijan’s central bank does not report having any gold reserves (which is why it was not included in the list of the largest net buyers), but SOFAZ, a sovereign wealth fund, which accumulates and manages the oil and gas revenues of the country, started adding gold to its investment portfolio back in 2012. It now owns 146.6 tonnes of gold, which is roughly 20.5% of the entire fund.
What has been driving gold’s rally?
Geopolitical tensions, inflation over the past few years and, more recently, the weakening dollar have been driving central banks’ demand for gold. The dollar index dropped 0.56% on Friday, February 14, reaching a two-month low of 106.57 against a basket of major currencies (the index, or DXY, measures the value of the U.S. dollar against Euro, Japanese Yen, British Pound, Canadian Dollar, Swedish Krona, Swiss Franc). Following the re-election of Donald Trump as the 47th U.S. President, the shift in the country’s trading policy has contributed to the weakening dollar, whereas gold has remained a safe haven asset.
Since the beginning of the year, the SPDR Gold Shares ETF (GLD), which effectively tracks the price of gold and offers investors a way to gain exposure to gold without holding physical bullion, has climbed over $270, an increase of 11.8%. Over the past year, the fund has skyrocketed by 45.8%, reflecting the overall upward trajectory of gold prices as the demand for the precious metal continues to grow amidst a backdrop of global economic uncertainty.
Analysts from prominent financial institutions, including Goldman Sachs and Citigroup, are forecasting that gold prices could surpass $3,000 per troy ounce by the end of 2025. This projection is influenced by several factors, including expectations of lower interest rates maintained by central banks, ongoing geopolitical uncertainties that continue to unsettle the markets, and a trend of central banks around the world actively increasing their gold reserves as a hedge against economic instability.
Countries with a drop in gold reserves in 2024
In an unexpected trend, several central banks made substantial reductions in their gold reserves in 2024, with the Philippines at the forefront. Recent data indicates that multiple countries have chosen to sell some of their gold holdings, likely in response to economic pressures, financial restructuring, or to ensure liquidity in volatile markets. Another reason why some chose to sell gold was last year’s impressive gold rally, seeing the price of the precious metal climbing by 50% within a year.
In 2024, the Central Bank of the Philippines bought and sold gold as part of its standard bank operations (as all banks do). However, the amounts it sold exceeded its purchases, resulting in a decrease in its official gold reserves by 29.4 metric tonnes. These sales position the Philippines as the largest net gold seller last year, indicating a strategic shift in its management of reserves. The Central Bank purchases gold from local miners, and while it tends to retain some of it in its reserves, it sometimes sells various amounts leveraging higher prices.
Kazakhstan ranks second in sales of gold, reducing its holdings by 10.18 tonnes in 2024. It has the 19th-largest amount of gold bars and coins in the world at 284.05 tonnes, roughly 52% of its entire reserve. Following 11 consecutive years of purchases, the country started shedding some of the gold in its possession in 2022. Back then, it sold 50.7 tonnes, then another 57.4 tonnes in 2023.
Singapore reduced its gold holdings by 10.07 metric tonnes, equivalent to 4.38% of its total reserves. The country bought 26.3 tonnes in 2021 and then another 76.3 tonnes in 2023. It now holds nearly 220 tonnes of gold bars and coins, which is roughly 4.8% of its entire reserve.
Thailand has also made substantial sales, shedding 9.64 metric tonnes of its official gold holdings, which represents a 3.95% reduction in its reserves. The country has been accumulating gold for years, buying over 90 tonnes back in 2021 and nearly 53 tonnes in 2011. Taking advantage of the high prices, however, last March, it reported a reduction in its reserves of more than 9.6 tonnes.
Germany is a country with significant gold reserves, the second-largest after the U.S. national gold reserve. In 2024, it sold 1.12 tonnes to the current 3,351.53 tonnes. Germany has been selling gold regularly; it has reduced its gold reserve every year since at least 2002 (the first year for which WGC data is available) with regular exports to the UK. Last year’s 1.12 tonnes of gold was Germany’s lowest reduction of its holdings in a single year.
Other countries with decreases in their gold reserves in the past year are Mongolia, Suriname, Belarus, Cambodia and Malta. Their net sales are under a tonne, however. Significant reductions in the gold reserves were also reported by Curacao and Sint Maarten, and Cabo Verde. We did not include them, however, since the data for Cabo Verde was not complete, while the data for Curacao and Sint Maarten was combined. These are separate constituent countries, however.
Central banks with the largest gold reserves as of December 2024
As the value of various currencies fluctuates, the price of gold has remained robust in the past year, driving demand from both investors and central banks. The nation holding the largest reserve of the precious metal remains the United States. Its 8,133.46 tonnes account for an impressive 22.7% of all the gold bars and coins kept by banks around the world. Germany and Italy follow with 3,351.53 tonnes and 2,451.84 tonnes.
Other nations with significant reserves are France, which has 2,436.97 tonnes, and the Russian Federation, with 2,332.74 tonnes. China, Switzerland, Japan, India, and the Netherlands also have noteworthy reserves. China possesses 2,279.6 tonnes, while Switzerland has 1,040 tonnes. Although Japan, India, and the Netherlands have less than a thousand tonnes, they still have about 3% of the world’s holdings. It should be noted, however, that not all countries report their gold holdings to the International Monetary Fund. The top ten largest national gold reserves hold two-thirds (67.9%) of all the gold in banks’ possession, while the top five countries have 52.1%.
Nations’ gold reserves per capita at the end of 2024
Despite some countries having impressive reserves, their per capita gold holdings might paint a different picture. While an interesting measure, it does not provide any insight into wealth distribution, nor is it a good indicator of a nation’s economic performance. However, the gold reserves per capita do allow for a good comparison between large and small economies.
The United States, for instance, which has the largest amount of gold in its reserve, ranks 12th in gold per capita, having nearly 24 grams of gold per citizen. This is the equivalent of 0.77 troy ounces of gold or nearly eight small gold coins. The coins we used for this comparison contain 0.1 gold troy ounces and weigh approximately 0.11 troy ounces (3.39 g).
Switzerland, on the other hand, has the 7th largest gold reserve in the world. When its 9 million population is considered, however, it is the country with the most gold per capita, with 115 grams or 3.7 ounces per person. In other words, Switzerland has roughly 37 gold coins per citizen, the most of any other nation in the world.
Lebanon ranks second in terms of gold per capita with roughly 17 gold coins per person, followed by Italy and Germany, each having about 13 one-tenth-ounce gold coins per citizen. This is quite interesting, considering the two have not expanded their gold reserves for decades.
Other per-capita gold-rich nations include Singapore, Qatar, and Portugal, with reserves equal to 12 gold coins per citizen, France and Netherlands with 11 gold coins for each person, and Austria, which has 10 gold coins per individual. Ranking 11th in this metric is the Caribbean paradise island of Aruba, which with its 3.11 tonnes of gold and population of 107 thousand, beats the U.S. in gold per capita holdings.
Who does not own any gold?
Interestingly, Canada is one of the largest gold-mining countries in the world but it does not have any gold reserves. Leading gold-mining companies such as Barrick Gold, Agnico Eagle, and Kinross hail from Canada. The central bank does not consider gold to be as liquid an asset as U.S. Treasury securities, for instance. In a 2019 speech, Timothy Lane, former Deputy Governor of the Bank of Canada, explained that having gold “doesn’t fit well within the asset-matching framework”. As the fourth-largest gold producer in the world, Canada mined 191.9 tonnes of gold in 2023 and did not keep a single ounce in its reserves.
Another country with practically no gold reserves is Norway. It used to have sizeable holdings of the precious metal but during World War II, when Nazi Germany invaded, the National Treasury of Norway was “evacuated” to the United Kingdom and then, to the United States. The treasury consisted of 50 tonnes of gold, which were transported via civilian lorries, trains, and ships. The gold was used to fund the government in exile and the Norwegian resistance; in 1987, ten tonnes of gold coins were brought back. In 2004, Norges Bank announced it would be selling all of its gold holdings. A total of seven gold bars and some gold coins were kept for exhibition purposes.
Countries with the Largest Gold Reserves | |||||||
---|---|---|---|---|---|---|---|
Country | Gold Reserves Tonnes as of 2023 | Gold Holdings as of December 2024 | Gold Holdings in Troy Ounces | Population | Gold per Capita, ounce per person | Gold Coins per Capita | Gold Holdings as of |
United States | 8,133.46 | 8,133.46 | 261,496,487.08 | 340,110,988 | 0.77 | 7.7 | |
Germany | 3,352.65 | 3,351.53 | 107,753,993.78 | 83,465,411 | 1.29 | 12.9 | |
Italy | 2,451.84 | 2,451.84 | 78,828,262.98 | 58,966,101 | 1.34 | 13.4 | |
France | 2,436.97 | 2,437.00 | 78,351,268.76 | 68,615,000 | 1.14 | 11.4 | |
Russian Federation | 2,332.74 | 2,335.85 | 75,099,299.40 | 146,150,789 | 0.51 | 5.1 | Jun 2024 |
China | 2,235.39 | 2,279.56 | 73,289,314.66 | 1,408,280,000 | 0.05 | 0.5 | |
Switzerland | 1,040.00 | 1,039.94 | 33,434,686.43 | 9,027,859 | 3.70 | 37.0 | Nov 2024 |
India | 803.58 | 876.20 | 28,170,443.34 | 1,402,737,000 | 0.02 | 0.2 | |
Japan | 845.97 | 845.97 | 27,198,627.35 | 123,590,000 | 0.22 | 2.2 | |
Turkey | 540.19 | 614.98 | 19,771,876.73 | 85,664,944 | 0.23 | 2.3 | Nov 2024 |
Netherlands | 612.45 | 612.45 | 19,690,815.17 | 18,045,532 | 1.09 | 10.9 | |
Poland | 358.69 | 448.23 | 14,410,975.78 | 37,507,000 | 0.38 | 3.8 | |
Taiwan | 422.38 | 423.94 | 13,629,871.31 | 23,396,049 | 0.58 | 5.8 | Nov 2024 |
Portugal | 382.63 | 382.66 | 12,302,886.53 | 10,639,726 | 1.16 | 11.6 | |
Uzbekistan | 371.37 | 382.57 | 12,299,883.65 | 37,543,167 | 0.33 | 3.3 | |
Saudi Arabia | 323.07 | 323.07 | 10,386,843.06 | 32,175,224 | 0.32 | 3.2 | Nov 2024 |
United Kingdom | 310.29 | 310.29 | 9,975,947.47 | 68,265,209 | 0.15 | 1.5 | |
Lebanon | 286.83 | 286.83 | 9,221,913.88 | 5,490,000 | 1.68 | 16.8 | Sep 2024 |
Kazakhstan | 294.23 | 284.05 | 9,132,483.50 | 20,286,084 | 0.45 | 4.5 | |
Spain | 281.58 | 281.58 | 9,052,916.94 | 49,077,984 | 0.18 | 1.8 | |
Austria | 279.99 | 279.99 | 9,001,916.29 | 9,198,214 | 0.98 | 9.8 | |
Thailand | 244.16 | 234.52 | 7,539,930.72 | 65,932,105 | 0.11 | 1.1 | |
Belgium | 227.40 | 227.40 | 7,310,930.93 | 11,812,354 | 0.62 | 6.2 | |
Singapore | 230.04 | 219.96 | 7,071,967.64 | 6,036,900 | 1.17 | 11.7 | |
Algeria | 173.56 | 173.56 | 5,579,946.89 | 47,400,000 | 0.12 | 1.2 | |
Iraq | 142.58 | 162.67 | 5,229,951.15 | 44,414,800 | 0.12 | 1.2 | Oct 2024 |
Venezuela, Republica Bolivariana de | 161.22 | 161.22 | 5,183,351.93 | 28,405,543 | 0.18 | 1.8 | Jun 2018 |
Libya | 146.65 | 146.65 | 4,714,954.81 | 7,381,023 | 0.64 | 6.4 | Nov 2024 |
Brazil | 129.65 | 129.65 | 4,168,421.85 | 212,583,750 | 0.02 | 0.2 | |
Philippines | 159.05 | 129.65 | 4,168,402.56 | 114,123,600 | 0.04 | 0.4 | Nov 2024 |
Egypt | 126.30 | 126.88 | 4,079,341.90 | 105,914,499 | 0.04 | 0.4 | |
Sweden | 125.72 | 125.72 | 4,041,963.50 | 10,588,230 | 0.38 | 3.8 | |
South Africa | 125.41 | 125.44 | 4,032,961.30 | 63,015,904 | 0.06 | 0.6 | |
Mexico | 120.13 | 120.30 | 3,867,664.91 | 130,154,247 | 0.03 | 0.3 | |
Greece | 114.40 | 114.52 | 3,681,965.68 | 10,400,720 | 0.35 | 3.5 | |
Qatar | 100.95 | 110.81 | 3,562,561.20 | 2,857,822 | 1.25 | 12.5 | |
Hungary | 94.49 | 110.01 | 3,536,966.02 | 9,540,000 | 0.37 | 3.7 | |
Korea, Rep. of | 104.45 | 104.45 | 3,357,986.29 | 51,207,874 | 0.07 | 0.7 | Nov 2024 |
Romania | 103.62 | 103.63 | 3,331,667.73 | 19,064,409 | 0.17 | 1.7 | |
Australia | 79.85 | 79.87 | 2,567,976.08 | 27,204,800 | 0.09 | 0.9 | |
Kuwait | 78.97 | 78.97 | 2,538,947.21 | 4,913,271 | 0.52 | 5.2 | Nov 2024 |
Indonesia | 78.57 | 78.57 | 2,525,977.62 | 282,477,584 | 0.01 | 0.1 | Nov 2024 |
United Arab Emirates | 74.50 | 75.78 | 2,436,328.60 | 10,678,556 | 0.23 | 2.3 | Oct 2024 |
Jordan | 71.18 | 71.65 | 2,303,478.70 | 11,734,000 | 0.20 | 2.0 | |
Denmark | 66.55 | 66.55 | 2,139,580.86 | 5,992,734 | 0.36 | 3.6 | |
Pakistan | 64.66 | 64.74 | 2,081,384.88 | 241,499,431 | 0.01 | 0.1 | |
Argentina | 61.74 | 61.74 | 1,984,942.42 | 47,067,641 | 0.04 | 0.4 | |
Belarus, Rep. of4) | 54.02 | 53.88 | 1,732,382.60 | 9,155,978 | 0.19 | 1.9 | |
Czech Republic | 30.67 | 51.18 | 1,645,350.65 | 10,897,237 | 0.15 | 1.5 | |
Finland | 49.02 | 49.02 | 1,575,985.52 | 5,637,214 | 0.28 | 2.8 | |
Serbia | 39.95 | 47.85 | 1,538,353.12 | 6,605,168 | 0.23 | 2.3 | Nov 2024 |
Cambodia | 42.61 | 42.49 | 1,366,009.30 | 17,336,307 | 0.08 | 0.8 | Aug 2024 |
Bulgaria | 40.86 | 40.87 | 1,314,089.13 | 6,445,481 | 0.20 | 2.0 | |
Malaysia | 38.88 | 38.88 | 1,249,987.07 | 34,112,400 | 0.04 | 0.4 | |
Kyrgyzstan | 21.57 | 38.13 | 1,225,854.75 | 7,161,900 | 0.17 | 1.7 | |
Peru | 34.67 | 34.67 | 1,114,671.20 | 34,038,457 | 0.03 | 0.3 | Jul 2021 |
Slovak Rep. | 31.69 | 31.69 | 1,018,990.72 | 5,421,272 | 0.19 | 1.9 | |
Ghana | 19.50 | 30.53 | 981,560.87 | 33,007,618 | 0.03 | 0.3 | |
Ukraine | 27.06 | 27.37 | 879,990.38 | 32,962,000 | 0.03 | 0.3 | |
Ecuador | 26.28 | 26.28 | 844,955.76 | 16,938,986 | 0.05 | 0.5 | Nov 2024 |
Syrian Arab Republic | 25.80 | 25.80 | 829,488.06 | 24,672,760 | 0.03 | 0.3 | Jun 2011 |
Bolivia | 22.37 | 22.37 | 719,204.73 | 11,312,620 | 0.06 | 0.6 | Aug 2024 |
Morocco | 22.12 | 22.12 | 711,025.59 | 36,828,330 | 0.02 | 0.2 | Nov 2024 |
Afghanistan | 21.87 | 21.87 | 703,003.99 | 42,045,000 | 0.02 | 0.2 | May 2021 |
Nigeria | 21.46 | 21.46 | 689,992.60 | 223,800,000 | 0.00 | 0.03 | Jan 2018 |
Bangladesh | 14.05 | 14.28 | 459,160.22 | 169,828,911 | 0.00 | 0.03 | Nov 2024 |
Cyprus | 13.90 | 13.90 | 446,994.40 | 918,100 | 0.49 | 4.9 | |
Mauritius | 12.42 | 12.42 | 399,195.95 | 1,259,509 | 0.32 | 3.2 | |
Ireland | 12.04 | 12.04 | 386,997.98 | 5,380,300 | 0.07 | 0.7 | |
Paraguay | 8.19 | 8.19 | 263,423.55 | 6,109,644 | 0.04 | 0.4 | Aug 2024 |
Nepal | 7.99 | 7.99 | 256,810.15 | 29,164,578 | 0.01 | 0.1 | Jul 2024 |
Tajikistan, Rep. of | 7.42 | 7.42 | 238,407.09 | 10,277,100 | 0.02 | 0.2 | Feb 2023 |
Mongolia | 7.99 | 7.41 | 238,391.01 | 3,504,741 | 0.07 | 0.7 | Nov 2024 |
Myanmar | 7.27 | 7.27 | 233,697.01 | 51,316,756 | 0.00 | 0.05 | Mar 2024 |
Georgia | 0.00 | 7.14 | 229,475.62 | 3,694,600 | 0.06 | 0.6 | |
North Macedonia, Republic of | 6.89 | 6.89 | 221,614.78 | 25,950,000 | 0.01 | 0.1 | |
Guatemala | 6.89 | 6.89 | 221,598.70 | 17,843,132 | 0.01 | 0.1 | |
Tunisia | 6.84 | 6.84 | 219,997.59 | 11,887,412 | 0.02 | 0.2 | |
Oman | 2.33 | 6.73 | 216,297.05 | 5,268,072 | 0.04 | 0.4 | Jul 2024 |
Latvia | 6.66 | 6.66 | 213,998.27 | 1,853,400 | 0.12 | 1.2 | |
Lithuania | 5.82 | 5.82 | 186,998.12 | 2,897,430 | 0.06 | 0.6 | |
Colombia | 4.68 | 4.68 | 150,304.52 | 52,695,952 | 0.00 | 0.03 | |
Bahrain, Kingdom of | 4.67 | 4.67 | 149,999.09 | 1,588,670 | 0.09 | 0.9 | Mar 2024 |
Brunei Darussalam | 4.52 | 4.52 | 145,382.25 | 450,500 | 0.32 | 3.2 | Jul 2024 |
Mozambique, Rep. of | 3.94 | 3.94 | 126,574.09 | 33,244,414 | 0.00 | 0.04 | Nov 2024 |
Albania | 3.42 | 3.42 | 110,000.40 | 2,402,113 | 0.05 | 0.5 | Nov 2024 |
Slovenia | 3.17 | 3.17 | 101,998.10 | 2,129,052 | 0.05 | 0.5 | |
Aruba, Kingdom of the Netherlands | 3.11 | 3.11 | 99,998.32 | 107,566 | 0.93 | 9.3 | Nov 2024 |
Luxembourg | 2.24 | 2.24 | 71,998.28 | 672,050 | 0.11 | 1.1 | |
Hong Kong SAR | 2.08 | 2.08 | 66,998.84 | 7,531,800 | 0.01 | 0.1 | Nov 2024 |
Iceland | 1.98 | 1.98 | 63,799.85 | 389,450 | 0.16 | 1.6 | |
Zimbabwe | 0.66 | 1.96 | 63,028.23 | 16,751,469 | 0.00 | 0.04 | Sep 2024 |
Papua New Guinea | 1.96 | 1.96 | 62,999.30 | 11,781,559 | 0.01 | 0.1 | Jun 2020 |
Trinidad and Tobago | 1.95 | 1.95 | 62,671.36 | 1,368,333 | 0.05 | 0.5 | |
Suriname | 1.46 | 1.21 | 38,902.35 | 623,236 | 0.06 | 0.6 | |
Malta | 0.28 | 0.18 | 5,787.13 | 553,214 | 0.01 | 0.1 |
*Holdings except where indicated as of December 2024
*Figures rounded
Data Source:
- World Gold Council
- London Bullion Market (LBMA), New York Stock Exchange (NYSE)
- Wikipedia: List of countries and territories by total population
- U.S. Mint: American Eagle Coins
- International Monetary Fund
Methodology
To prepare this report, the team at BestBrokers used the most current data about official central banks’ gold reserves published by the World Gold Council. This is an international trade association for the gold industry, which collects gold holdings data from the International Monetary Fund, the Bank for International Settlements, central banks, and other sources. It should be noted, however, that certain countries are excluded from the database as they are known to have gold reserves but do not report it officially.
Another territory not to make it to our calculations is Curacao and Sint Maarten, which has 9.18 tonnes of gold as of September 2024. The WGC has combined data for the two Caribbean nations, but they are separate constituent countries of the Kingdom of the Netherlands, which is why we did not list them jointly.
For the per-capita gold reserve ranking, we used publicly available population estimates for 2024. We had to convert the tonnes of gold to troy ounces, so all calculations were based on a conversion rate of 32,150.70 ounces for 1 tonne. For the gold coins, we looked for a small coin and used the American Eagle Gold Proof Coin, 1/10 ounce as an example. It is a one-tenth-ounce coin with a $5 face value, which is 0.650 inches (16.50 mm) in diameter. The coin contains 0.1000 gold troy ounces and weighs 0.1091 troy ounces (3.393 g). It is minted in the United States but many other countries have similar coins.
Here are a few measurements and rates we used for the calculations:
- 1 tonne of gold = 32,150.70 gold troy ounces
- 1 tonne = 1,000,0000 grams
- 1 gold troy ounce = 10 coins (1/10 ounce gold coin)
- Spot gold, December 31 – $2,643.83 per troy ounce